
Home > Policy > Resource Development


| Korea | U.S.A | England | Denmark | Australia | OECD Average | 54.8% | 69.3% | 70.3% | 76.7% | 82.9% | 60.8% |
|---|


| Cause | Measure | Assigned Department |
|---|---|---|
| Rearing of children and Housekeeping burden | Support of childcare and learning after school | Ministry for health, welfare and family affairs, Ministry of Educational Science and Technology |
| It is difficult to get the good job that adolescent women want | Custom-job training for the women who graduated from the universities and development of job experience | Ministry of Gender Equality, Ministry of Labor |
| Difficult to reenter the labor market after the discontinuance of the job experience | Establishment of the overall employment support system for the women of the job experience discontinuance | Ministry of Gender Equality, Ministry of Labor |
| Poor the working condition and environment of women | Equal Personnel administration of the both sexes | Ministry of Labor, Ministry of Gender Equality |
| Coexistence support of Job and home | Ministry for health, welfare and family affairs, Ministry of Labor, Ministry of Gender Equality | |
| The woman-friendly working environment composition | Ministry of Gender Equality, Ministry of Labor |

